Pokhara University offers more than 400 scholarships annually for its BBA program. These scholarships are available for students who wish to study at either constituent or affiliated business schools under the university. Each BBA-affiliated college at Pokhara University allocates 10% of its total seats for scholarship students.
Scholarship Categories and Allocation
Of the total scholarship seats, 60% are awarded through open competition based on merit, while the remaining 40% are reserved for specific quotas. Additionally, nearly 50% of the seats in both open competition and reserved categories are designated for female candidates.
Application Process for BBA Scholarships
To apply for a BBA scholarship at Pokhara University, candidates must submit an application through the university’s scholarship portal. The detailed application process can be found in the Pokhara University Bachelor Level Scholarship Application Instruction PDF, where applicants must specify whether they are applying under the open or reserved quota. If applying for a reserved quota, candidates must upload the necessary recommendation letters and documents to support their application.
BBA Scholarship Breakdown
Pokhara University provides a total of 401 BBA scholarships. These are distributed across various categories, as shown below:
Scholarship Type | Seats |
---|---|
Local Scholarships | 1 |
Scholarships for Children of Teachers/Staff | 8 |
Open Scholarship | 235 |
Disabled, Martyr, and Janandolan Affected | 32 |
Remote Area Scholarship | 32 |
Dalit Scholarships | 31 |
Indigenous Nationalities | 31 |
Madheshi Community | 31 |
Total | 401 |
College-Wise Scholarship Distribution
The number of scholarships allocated to each Pokhara University-affiliated college is as follows:
College Name | Quota |
---|---|
Ace Institute of Management, Kathmandu | 14 |
Alpine Management College, Banke | 10 |
Amity College, Kanchanpur | 10 |
Apex College, Kathmandu | 14 |
Apollo International College, Kathmandu | 5 |
Atharva Business College, Kathmandu | 10 |
Atlantic International College, Kathmandu | 10 |
Axis College, Rupandehi | 5 |
Boston International College, Chitwan | 5 |
Brihaspati College, Rupandehi | 10 |
Briston College, Kanchanpur | 10 |
Butwal Model College, Rupandehi | 10 |
Camad College, Kathmandu | 10 |
Central College, Kathmandu | 5 |
Citizen College, Lalitpur | 10 |
Cosmos College of Management and Technology, Lalitpur | 5 |
Crimson College of Technology, Rupandehi | 10 |
Excel International College, Kathmandu | 10 |
Imperial Business College, Lalitpur | 10 |
Kshitiz International College, Rupandehi | 10 |
LA Grande International College, Pokhara, Kaski | 10 |
Liberty College, Kathmandu | 10 |
Malpi International College, Kathmandu | 5 |
Medhavi College, Kathmandu | 5 |
National Academy of Science and Technology, Kailali | 5 |
National Open College, Lalitpur | 5 |
Nepal Tourism and Hotel Management College, Pokhara, Kaski | 5 |
Nobel College, Kathmandu | 10 |
Oxford College of Engineering and Management, Nawalparasi | 10 |
Platinum Management College, Kathmandu | 10 |
Pokhara College of Management, Kaski | 10 |
Quest International College, Lalitpur | 10 |
Rajhdhani Model College, Kathmandu | 5 |
Ritz Hospitality Management College, Lalitpur | 10 |
SAIM College, Kathmandu | 10 |
School of Business, Kaski | 18 |
School of Environmental Science and Management, Kathmandu | 10 |
Shahid Ramnath Dahal Smriti College, Kathmandu | 10 |
Shuvashree Academy International College, Kathmandu | 5 |
Siddhartha International College, Rupandehi | 5 |
Tillottama Campus, Rupandehi | 10 |
Uniglobe College, Kathmandu | 10 |
V.S. Niketan College, Kathmandu | 14 |
Valley State College, Chitwan | 10 |
Victoria International College, Dang | 5 |
With its diverse scholarship programs, Pokhara University continues to support students in pursuing higher education in business, fostering academic growth and opportunities for all.